
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 19.5 | 0 | 16.3 | 684 | 89.0% | 57,780 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | Kroger 250 | 20 | 12 | 127 | 37 | 251 / 251 | 8,880 | Running |
| 10 | Copart 200 | 31 | 11 | 130 | 39 | 200 / 200 | 9,480 | Running |
| 16 | EnjoyIllinois.com 225 | 19 | 27 | 82 | 41 | 40 / 150 | 10,905 | Accident |
| 18 | Copart 200 | 23 | 11 | 130 | 38 | 162 / 162 | 10,530 | Running |
| 20 | Las Vegas 350 | 10 | 21 | 100 | 37 | 141 / 146 | 8,655 | Running |
| 23 | WinStar World Casino 350 | 14 | 16 | 115 | 38 | 146 / 147 | 9,330 | Running |
